Full Automatic CBB Machine





















Corrugated Board Boxes auto full line machine list
| Machine Name | Machine Model no | Manufacturing Name | Serviced By |
| BRD 5Ply Paper Corrugated Board Line | 1800-150 | Baoding Jimaotong Inport And Export Co Ltd. | Brd Manufacturing Company. |
| Two Colours Printing And Slotting And Die Cutting Machine | SYKM 950-2200 | Cangzhou Dingli Trading Co Ltd. | Brd Manufacturing Company. |
| BRD Autimatic Folder Gluer Machine. | 1200-2800 | Baoding Jimaotong Inport And Export Co Ltd. | Brd Manufacturing Company. |
Corrugated Board Box maximum spared -150 mtr/min
Corrugated Board Box economies spared -110 mtr/min
1 Meter=1000 Millimetre.
| 1 | Reel Stand | 5 nos. |
| 2 | Corrugated machine N/F | 1 nos. |
| 3 | Corrugated machine B/F | 1 nos. |
| 4 | Preheater | 4 nos. |
| 5 | Triple Preheater | 1 nos. |
| 6 | Slider | 3 nos. |
| 7 | Duplex Glue machine | 1 nos. |
| 8 | Double Bake | 1 nos. |
| 9 | Presser Roller | 1 nos. |
| 10 | Rotary Machine | 1 nos. |
| 11 | N/C Cutter | 1 nos. |
| 12 | Convers | 3 nos. |
| 13 | Stacker | 1 nos. |
| 14 | Double colour printing slotting | 1 nos. |
| 15 | Glue folder | 1 nos. |
B.R.D machine output Details
- 1) 12 hours production consider 90000 to 110000 pcs of cbb approx. tons 30 to 32 tons (Corrugated Board Box economies spared -110 mtr/min)
- 2) 24 hours production consider 170000 to 200000 pcs of cbb approx. tons 58 to 62 tons (Corrugated Board Box economies spared -110 mtr/min)
- 3) 12 hours production consider 112300 to 132000 pcs of cbb approx. tons 40 to 42 tons (Corrugated Board Box maximum spared -150 mtr/min)
- 4) 24 hours production consider 240000 to 26000 pcs of cbb approx. tons 62 to 68 tons (Corrugated Board Box maximum spared -150 mtr/min)